| Availability: | |
|---|---|
| Quantity: | |
ZH-SG-UP 01/02/03/04
Main uses and scope of application
Landscape,Lawn ,Garden,Park,Outdoor.
Technical specifications
| Power | 5W |
| Solar Panel | 5V/5W, monocrystal silicon |
| Battery | 4.2V/4.4AH,Ternary lithium |
| Body Material | Aluminum +PC |
| Working temperature | -20℃~45℃ |
| Shell color | Black/Grey |
| 4 Installation Options | Pillar light/Wall light/Insert the ground/Garden Light |
| CCT | 3 color adjustable 3000K/4500K/6000K |
| Charging time | Directly sunlight 6hours. |
| Discharging time | it can lasts 3~5 rainy days. |
| IP | IP65 waterproof |
| Warranty | 3years |
Romote control as optional (adjust CCT,fixing hours,on/off) | |

Main uses and scope of application
Landscape,Lawn ,Garden,Park,Outdoor.
Technical specifications
| Power | 5W |
| Solar Panel | 5V/5W, monocrystal silicon |
| Battery | 4.2V/4.4AH,Ternary lithium |
| Body Material | Aluminum +PC |
| Working temperature | -20℃~45℃ |
| Shell color | Black/Grey |
| 4 Installation Options | Pillar light/Wall light/Insert the ground/Garden Light |
| CCT | 3 color adjustable 3000K/4500K/6000K |
| Charging time | Directly sunlight 6hours. |
| Discharging time | it can lasts 3~5 rainy days. |
| IP | IP65 waterproof |
| Warranty | 3years |
Romote control as optional (adjust CCT,fixing hours,on/off) | |
