| Availability: | |
|---|---|
| Quantity: | |
ZH-SLW8302-1/2/3
Main uses and scope of application
Garden, Outdoor, Path, Garden, Outdoor
Technical specifications
| LED Quantity | 16pcs/20pcs/30pcs |
| Battery | 3.7V,1500mAH/1800mAH/3000mAH |
| Solar Panel | 6V,2W/4W/6W |
| Body Material | ABS+PC |
| Light Effect | 260lm/330lm/430lm |
| Working temperature | -20℃~65℃ |
| Charing hours | 4~6 hours bright sunlight |
| Working time | 6~8 hours |
Light control+Radar | |
| Model 1 | Switch on at dark, switch off at dawn. |
| Model 2 | Switch on with the movements and stay week light after left. |
| IP | IP44 waterproof |
Warranty | 2years |
Main uses and scope of application
Garden, Outdoor, Path, Garden, Outdoor
Technical specifications
| LED Quantity | 16pcs/20pcs/30pcs |
| Battery | 3.7V,1500mAH/1800mAH/3000mAH |
| Solar Panel | 6V,2W/4W/6W |
| Body Material | ABS+PC |
| Light Effect | 260lm/330lm/430lm |
| Working temperature | -20℃~65℃ |
| Charing hours | 4~6 hours bright sunlight |
| Working time | 6~8 hours |
Light control+Radar | |
| Model 1 | Switch on at dark, switch off at dawn. |
| Model 2 | Switch on with the movements and stay week light after left. |
| IP | IP44 waterproof |
Warranty | 2years |
content is empty!