| Availability: | |
|---|---|
| Quantity: | |
ZH-SFL4701/4702/4703
Main uses and scope of application
Garden, Outdoor, Path, Garden, Outdoor
Technical specifications
| Body Material | Aluminum+PC+ABS |
| LED source | 2835SMD 8PCS/14PCS |
| Battery | 3.7v 1800mAh/2600mAh/3000mAh |
| Luminous | 200LM/850LM/1600LM |
| CCT | 2500-3500K/6000-7000K |
| Color for body | black |
| Working time | 10hrs |
| Charging time | 6-8hrs |
| Solar Panel | 5V/1W |
| PIR angle | 120° Switch on with the movements and switch off after left. |
| IP | IP65 |
| Warranty | 2years |
Main uses and scope of application
Garden, Outdoor, Path, Garden, Outdoor
Technical specifications
| Body Material | Aluminum+PC+ABS |
| LED source | 2835SMD 8PCS/14PCS |
| Battery | 3.7v 1800mAh/2600mAh/3000mAh |
| Luminous | 200LM/850LM/1600LM |
| CCT | 2500-3500K/6000-7000K |
| Color for body | black |
| Working time | 10hrs |
| Charging time | 6-8hrs |
| Solar Panel | 5V/1W |
| PIR angle | 120° Switch on with the movements and switch off after left. |
| IP | IP65 |
| Warranty | 2years |
content is empty!