| Availability: | |
|---|---|
| Quantity: | |
ZH-SLW3302-1/3302-2RGB
ZH-SLW3302-1/3302-2RGB
Main uses and scope of application
Villa,City Square,Gardens
Technical specifications
| Body Material | ABS+PMMA |
| Wattage | / |
| Polysilicon Solar Panel | 4V,1.5W/3.5W |
| CRI | / |
| CCT | 2500-3500K/6000-7000K/RGB |
| Lumen | 100LM/200LM/RGB |
| Lamp bead /Chip | / |
| CCT | 6000K-6500K |
| LiFePO Battery | 3.2V,2200Mah |
| LEDs | 1 |
| Body Color | Black |
| Beam Angle | 120° |
| Charging Time | 5-6hours |
| Working Time | 6~12hours |
| Lighting Mode | Light Control |
| IP | IP54 |
| Warranty | 1years |
ZH-SLW3302-1/3302-2RGB
Main uses and scope of application
Villa,City Square,Gardens
Technical specifications
| Body Material | ABS+PMMA |
| Wattage | / |
| Polysilicon Solar Panel | 4V,1.5W/3.5W |
| CRI | / |
| CCT | 2500-3500K/6000-7000K/RGB |
| Lumen | 100LM/200LM/RGB |
| Lamp bead /Chip | / |
| CCT | 6000K-6500K |
| LiFePO Battery | 3.2V,2200Mah |
| LEDs | 1 |
| Body Color | Black |
| Beam Angle | 120° |
| Charging Time | 5-6hours |
| Working Time | 6~12hours |
| Lighting Mode | Light Control |
| IP | IP54 |
| Warranty | 1years |
content is empty!