| Availability: | |
|---|---|
| Quantity: | |
ZH-LD02-50W/100W/150W/200W
Technical specifications
| Power | 50W/100W/150W/200W |
| Body Material | Aluminum die-casting |
| Solution | DOB |
| Lightning Surge | 4KV |
| Voltage | AC110-250V/220-240V 50/60HZ |
| Power Factor | PF>0.9 |
| Luminous | 100LM/W±10% |
| Beam Angle | 70°*140° |
| CCT | 3000K,4000K,6000K |
| Cable | 0.3m H05RN-F3G 1.0mm2 rubber cable |
| IP | IP65 |
| Body color | Grey |
| CRI | >Ra70 |
| Warranty | 2years |
Technical specifications
| Power | 50W/100W/150W/200W |
| Body Material | Aluminum die-casting |
| Solution | DOB |
| Lightning Surge | 4KV |
| Voltage | AC110-250V/220-240V 50/60HZ |
| Power Factor | PF>0.9 |
| Luminous | 100LM/W±10% |
| Beam Angle | 70°*140° |
| CCT | 3000K,4000K,6000K |
| Cable | 0.3m H05RN-F3G 1.0mm2 rubber cable |
| IP | IP65 |
| Body color | Grey |
| CRI | >Ra70 |
| Warranty | 2years |
content is empty!